PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 1057 FRANK WAGNER 4.990 0.714 4.860 64.14
L BYE
W 911 AREND SCHOUTEN 4.480 0.406 4.713 54.45 0.792
L 425 TOM FREEMAN 5.000 1.226 5.205 61.70
L 944 JACK WEDDLE 5.050 0.000 NT RL
W 360 DAVID COX 4.300 0.403 4.405 67.37
L 530 JIM RUSSELL 5.720 0.780 5.817 54.24
W 414 MIKE WILLIAMS SR. 4.280 0.620 4.326 73.94 0.211
W 647 CHAD KINNEY 4.800 0.714 4.889 68.04 0.115
L 481 GREG TUNGEK 4.800 0.908 4.810 66.00
L 323 MIKE WILLIAMS 4.600 0.666 4.966 64.26
W 17 BILL MEANEY 4.260 0.596 4.502 62.72 0.194
L 824 FERN MCKINNEY 4.270 0.684 4.264 72.76 BO
W 460 CHRIS ADAMSON 4.300 0.630 4.341 73.47
L 51 TOM HUBBARD 5.200 0.767 5.286 59.44
W 800 WES JOHNSON 4.260 0.559 4.401 66.06 0.153
L 3333 KENNY HAYES 4.550 NT-RL
W 87 CHARLIE JOHNSON 4.550 NT
W 881 JOHNIE BELVILLE 4.260 NT
L BYE
ROUND TWO
W 1057 FRANK WAGNER 4.850 0.659 4.939 62.72
L 911 AREND SCHOUTEN 4.480 0.106 4.603 57.19 RL
W 360 DAVID COX 4.300 0.638 4.366 71.99 0.430
L 414 MIKE WILLIAMS SR. 4.280 0.981 4.433 72.92
W 647 CHAD KINNEY 4.850 0.796 4.868 62.03
L 881 JOHNIE BELVILLE 4.260 1.026 4.173 68.80 BO
L 17 BILL MEANEY 4.260 0.568 4.529 69.29
W 460 CHRIS ADAMSON 4.300 0.461 4.494 65.74 0.182
L 800 WES JOHNSON 4.260 0.529 4.227 69.85 BO
W 87 CHARLIE JOHNSON 4.550 0.408 4.582 74.27
ROUND THREE
L 1057 FRANK WAGNER 4.850 0.702 4.804 63.84 BO
W 360 DAVID COX 4.300 0.579 4.279 73.07
L 647 CHAD KINNEY 4.850 0.601 4.779 68.80 BO
W 460 CHRIS ADAMSON 4.300 0.490 4.307 72.15
L BYE
W 87 CHARLIE JOHNSON 4.550 0.534 4.486 69.93
ROUND FOUR
W 360 DAVID COX 4.300 1.929 4.270 73.31
L BYE
L 460 CHRIS ADAMSON 4.300 0.477 4.331 71.69
W 87 CHARLIE JOHNSON 4.550 0.456 4.594 71.02 0.008
FINAL ROUND
L 360 DAVID COX 4.300 0.481 4.242 69.29 BO
W 87 CHARLIE JOHNSON 4.550 0.475 4.549 74.03
NOTE: PERFECT RT = .400