PRO 1
ROUND TWO
STATUS CAR # DRIVER DIAL RT 60 FT ET MPH MOV
W 88 JIM BRANTLEY 4.010 0.075 1.492 4.066 69.29 0.198
L 130 RANDI LYNN VSETULA 3.880 0.210 1.448 3.999 78.10
W 96 DAVE KRAMER 4.020 0.157 1.545 4.109 77.92 0.017
L 222 JACK HOSKINS 3.900 0.196 1.453 3.967 74.59
W 78 JIM BAILEY 4.300 0.101 1.680 4.363 75.58
L 57 CHARLIE WILLIS 4.092 -0.154 1.639 4.252 77.03 RL
W 188 RYAN FREDRICKS 4.150 0.239 1.570 4.447 65.68 0.609
L 87A GREG MONESMITH 4.590 0.586 1.837 5.149 60.01
W 153 JERAMIE BOEVE 4.300 0.074 1.787 4.801 63.66
L BYE
ROUND THREE
L 153 JERAMIE BOEVE 4.300 0.135 1.579 4.572 54.45
W 88 JIM BRANTLEY 4.010 0.131 1.510 4.052 78.46 0.234
W 78 JIM BAILEY 4.300 0.072 1.708 4.405 75.84 0.156
L 188 RYAN FREDRICKS 4.150 0.225 1.501 4.258 72.99
W 96 DAVE KRAMER 4.020 0.145 1.508 4.045 76.26
L BYE
ROUND FOUR
L 88 JIM BRANTLEY 4.010 0.033 1.591 4.171 78.82
W 96 DAVE KRAMER 4.020 0.058 1.528 4.090 75.54 0.066
W 78 JIM BAILEY 4.300 0.172 1.692 4.373 76.01
L BYE
FINAL ROUND
L 96 DAVE KRAMER 4.020 0.144 1.533 4.074 78.91
W 78 JIM BAILEY 4.350 0.089 1.741 4.458 75.42 0.001
NOTE: PERFECT RT = .000