TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.676 1.129 2.628 136.63
L BYE
W 916 PEDRO VILLA 0.812 1.096 2.688 124.19 0.004
L 4 ASHLEY SANFORD 0.804 1.133 2.700 133.68
L BYE
W 215 JIM HAMMOND 0.542 1.103 2.650 133.16
W 7598 SCOTT CARROLL 0.616 1.175 2.720 134.21
L BYE
ROUND TWO
W 1237 GARY MINK 0.558 1.088 2.613 131.37
L 916 PEDRO VILLA 0.330 1.129 3.103 76.35 RL
L 7598 SCOTT CARROLL 0.619 1.214 2.759 137.18
W 215 JIM HAMMOND 0.627 1.161 2.732 130.11 0.019
FINAL ROUND
L 1237 GARY MINK 0.573 1.104 2.622 126.02
W 215 JIM HAMMOND 0.524 1.126 2.666 129.13 0.005
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT 2.537 2.573 2.575 2.537
2 215 JIM HAMMOND 2.569 2.761 2.624 2.632 2.569
3 7598 SCOTT CARROLL 2.641 2.650 2.636 2.603 2.603
4 4 ASHLEY SANFORD 2.634 2.613 2.761 NT 2.613
5 916 PEDRO VILLA NT 2.745 2.702 2.873 2.702
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 4 ASHLEY SANFORD 0.643 1.054 2.634 127.44
Q1 7598 SCOTT CARROLL 0.674 1.130 2.641 130.61
Q1 215 JIM HAMMOND 0.633 1.015 2.569 130.61
Q2 215 JIM HAMMOND 0.511 1.212 2.761 128.64
Q2 916 PEDRO VILLA 0.602 1.148 2.745 126.49
Q2 4 ASHLEY SANFORD 0.601 1.072 2.613 125.56
Q2 7598 SCOTT CARROLL 0.641 1.165 2.650 136.09
Q2 1237 GARY MINK 0.647 1.054 2.537 137.74
Q3 215 JIM HAMMOND 0.742 1.089 2.624 127.68
Q3 7598 SCOTT CARROLL 0.673 1.136 2.636 131.87
Q3 4 ASHLEY SANFORD 0.448 1.169 2.761 123.74
Q3 1237 GARY MINK 0.609 1.080 2.573 131.62
Q3 916 PEDRO VILLA 0.783 1.122 2.702 125.79
Q4 7598 SCOTT CARROLL 0.644 1.125 2.603 138.58
Q4 916 PEDRO VILLA 0.522 1.141 2.873 96.30
Q4 1237 GARY MINK 0.548 1.062 2.575 138.86
Q4 215 JIM HAMMOND 0.503 1.105 2.632 131.62
Q4 4 ASHLEY SANFORD NT-RL
NOTE: PERFECT RT = .400